This year, like many times in the past, I was on the Advisory Panel to the D.C. Commission on the Arts and Humanities (DCCAH) for the Artist Fellowship Program, and I was energized by the superior number of applications, which always makes the process harder but more fun... anyway:
See all the winners here
Mayor Vincent C. Gray, and the D.C. Commission on the Arts and Humanities (DCCAH) are pleased to announce the awarding of 258 grants awarded to local artists and not-for-profit arts organizations for fiscal year 2013. The awards total $4.2 million, representing all eight wards of the District of Columbia. This total does not include the new programs that will be released this fiscal year, which have been added as a result of the Commission’s $6.8 million budget increase.
The awards reflect the ten grant programs the DCCAH administers – Arts Education Program, Artist Fellowship Program, Artist Residencies In Schools, City Arts Projects, Community Arts Grant, Cultural Facilities Projects, East of the River, Grants-In-Aid, Public Art Building Communities, and the UPSTART Program.
“A thriving arts community has always been a hallmark of world class cities, and the District is no different,” noted Mayor Vincent C. Gray. “I’m particularly proud of our continuing efforts to integrate art and art based programs into the lives of young people across the District. Once again, we are leading the way.”
The DCCAH will announce additional funding opportunities because of a budget increase granted by the D.C. City Council on June 5, 2012.And the winners are:
“The arts in D.C. have seen tremendous growth this year – both from the Commission as well as the arts community, at large,” said Lionell Thomas, Executive Director of the D.C. Commission on the Arts and Humanities. “The increase in funds for FY 2013 has provided the opportunity to spearhead this growth. The anticipation of funding a second round of applicants gives us great pride.”
This year, the DCCAH received 511 eligible applications requesting over $12.5 million in funding. The funding rate of 50% percent of eligible applications shows both the significant demand for support while also highlighting the ongoing vitality of the not-for-profit arts community.
The DCCAH funded a broad spectrum of innovative and exciting programs and institutions. These grantees will contribute to the District’s cultural landscape that provides an economic impact of over $1.1 billion to the city.
Artist Fellowship Program
Program | Organization Name | Official Amount | Ward |
AFP | Ben Crosbie | $5,000 | 1 |
AFP | Dana Maier | $5,000 | 1 |
AFP | Deb Sivigny | $5,000 | 1 |
AFP | Helanius J Wilkins | $5,000 | 1 |
AFP | Holly Bass | $5,000 | 1 |
AFP | Kim Roberts | $5,000 | 1 |
AFP | Kristen Arant | $5,000 | 1 |
AFP | Nguyen Nguyen | $5,000 | 1 |
AFP | Nistha Raj | $5,000 | 1 |
AFP | Reginald Cabico | $5,000 | 1 |
AFP | Tim Doud | $5,000 | 1 |
AFP | William Wytold Lebing | $5,000 | 1 |
AFP | Ashley Ivey | $5,000 | 2 |
AFP | Brandel France de Bravo | $5,000 | 2 |
AFP | Brian Wilbur Grundstrom | $5,000 | 2 |
AFP | Evangeline J. Montgomery | $5,000 | 2 |
AFP | Jonathan Gann | $5,000 | 2 |
AFP | Justin McLaughlin | $5,000 | 2 |
AFP | Terri Merz | $5,000 | 2 |
AFP | Willona Sloan | $5,000 | 2 |
AFP | Alexandra Silverthorne | $5,000 | 3 |
AFP | Cory Oberndorfer | $5,000 | 3 |
AFP | Dana Tai Soon Burgess | $5,000 | 3 |
AFP | Dean Kessmann | $5,000 | 3 |
AFP | Elizabeth Graeber | $5,000 | 3 |
AFP | John Anderson | $5,000 | 3 |
AFP | Martin Irvine | $5,000 | 3 |
AFP | Miya Hisaka | $5,000 | 3 |
AFP | William Newman | $5,000 | 3 |
AFP | Alexis Gillespie | $5,000 | 4 |
AFP | Anna Ulrika Edholm Davis | $5,000 | 4 |
AFP | Daniel Phoenix Singh | $5,000 | 4 |
AFP | Gemal Woods | $5,000 | 4 |
AFP | Linn Meyers | $5,000 | 4 |
AFP | Marjuan Canady | $5,000 | 4 |
AFP | Sarah Browning | $5,000 | 4 |
AFP | Assane Konte | $5,000 | 5 |
AFP | Brandon Bray | $5,000 | 5 |
AFP | Emma Jaster | $5,000 | 5 |
AFP | Frederic Yonnet | $5,000 | 5 |
AFP | Jack Gordon | $5,000 | 5 |
AFP | Kymone Freeman | $5,000 | 5 |
AFP | Michael Iacovone | $5,000 | 5 |
AFP | Terry deBardelaben | $5,000 | 5 |
AFP | Colin Hovde | $5,000 | 6 |
AFP | Jeffrey Barninger | $5,000 | 6 |
AFP | Tommy Taylor | $5,000 | 7 |
AFP | Jason Anderson | $5,000 | 8 |
AFP | Melani Douglass | $5,000 | 8 |
AFP | Roderick Turner | $5,000 | 8 |
See all the winners here
Tidak ada komentar:
Posting Komentar